The First XV
Contact Details
Phil Howell
Mobile: 07768 236913
Email: firstxv@chingfordrugby.co.uk
Team News
Fixtures
| Date | Comp | Opposition | H/A | Result | F | A | Info |
|---|---|---|---|---|---|---|---|
| 01 Sept | F | Chelmsford | H | W | - | ||
| 08 Sept | L | Tring | A | L | 14 | 21 | - |
| 15 Sept | L | Welwyn | H | W | 68 | 8 | Report |
| 22 Sept | L | London Nigerian | A | W | 28 | 10 | Report |
| 29 Sept | L | Staines | H | W | 28 | 10 | Report |
| 06 Oct | L | Tabard | A | W | 31 | 5 | Report |
| 13 Oct | C | Barnes (National Cup) | A | L | 25 | 48 | Report |
| 20 Oct | L | Ruislip | H | W | 22 | 12 | Report |
| 27 Oct | L | Bury SE | A | W | 14 | 6 | Report |
| 03 Nov | L | Thurrock | H | W | 36 | 0 | Report |
| 10 Nov | L | Woodford | A | ||||
| 17 Nov | |||||||
| 24 Nov | L | Eton Manor | A | ||||
| 01 Dec | L | Letchworth | H | ||||
| 08 Dec | |||||||
| 15 Dec | L | Woodford | H | ||||
| 22 Dec | |||||||
| 29 Dec | |||||||
| 05 Jan | L | Thurrock | A | ||||
| 12 Jan | C | Woodford (Essex Cup) | H | ||||
| 19 Jan | L | Bury | H | ||||
| 26 Jan | L | Ruislip | A | ||||
| 02 Feb | C | ||||||
| 09 Feb | L | Tabard | H | ||||
| 16 Feb | L | Staines | A | ||||
| 23 Feb | |||||||
| 01 Mar | L | London Nigerians | H | ||||
| 08 Mar | L | Welwyn | A | ||||
| 15 Mar | |||||||
| 22 Mar | L | ||||||
| 29 Mar | L | Tring | H | ||||
| 05 Apr | |||||||
| 12 Apr | L | Letchworth | A | ||||
| 19 Apr | L | Eton Manor | H | ||||
| 26 Apr | P | Play Off |
League Table
London 2 North League