The Third XV
Contact Details
Alan Rodney
Email: thirdxv@chingfordrugby.co.uk
Team News
Fixtures
| Date | Comp | Opposition | H/A | Result | F | A | Info |
|---|---|---|---|---|---|---|---|
| 26 Aug | - | ||||||
| 2 Sep | - | ||||||
| 9 Sep | F | Phyllosands | H | W | 70 | 0 | Report |
| 16 Sep | F | Ilford Wanderers 4ths | H | W | 20 | 15 | - |
| 23 Sep | L | Harlow 4ths | H | W | 34 | 0 | - |
| 30 Sep | L | Old Tottonians 2nds | H | W | 31 | 10 | Report |
| 7 Oct | - | ||||||
| 14 Oct | Woodford 3rds | H | W | 48 | 0 | - | |
| 21 Oct | L | Upper Clapton Ex A | A | W | 19 | 6 | Report |
| 28 Oct | F | Black Horse | H | - | |||
| 4 Nov | L | Old Albanians 5ths | H | L | 20 | 34 | Report |
| 11 Nov | L | Cheshunt 3rds | A | W | 12 | 3 | Report |
| 18 Nov | F | Black Horse | H | W | 24 | 5 | - |
| 25 Nov | L | Datchworth 3rds | H | W | 25 | 10 | - |
| 2 Dec | L | Harlow 4ths | A | W | 39 | 10 | - |
| 9 Dec | - | ||||||
| 16 Dec | L | Old Tottonians 2nds | A | W | 15 | 0 | - |
| 23 Dec | - | ||||||
| 30 Dec | - | ||||||
| 6 Jan | Upminster Vets | H | D | 7 | 7 | - | |
| 13 Jan | L | Upper Clapton Ex A | H | W | 5 | 0 | - |
| 20 Jan | L | Old Albanians 5ths | H | W | 27 | 15 | - |
| 27 Jan | L | Cheshunt 3rds | H | W | 24 | 0 | - |
| 3 Feb | - | ||||||
| 10 Feb | F | Rochford 5ths | A | - | |||
| 17 Feb | C | Upper Clapton Ex A | H | - | |||
| 24 Feb | - | ||||||
| 3 Mar | - | ||||||
| 10 Mar | L | Datchworth 3rds | A | - | |||
| 17 Mar | C | Quarter Final | - | ||||
| 24 Mar | - | ||||||
| 31 Mar | C | Semi Final | - | ||||
| 7 Apr | - | ||||||
| 14 Apr | - | ||||||
| 21 Apr | C | Final | - |
League Table
| Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Datchworth 3rds | 4 | 3 | 1 | 0 | 177 | 70 | 13 |
| Chingford 3rds | 3 | 3 | 0 | 0 | 84 | 16 | 12 |
| Upper Clapton Ex A | 3 | 2 | 1 | 0 | 56 | 24 | 9 |
| Old Tottonians 2nds | 3 | 1 | 2 | 0 | 60 | 99 | 6 |
| Cheshunt 3rds | 1 | 1 | 0 | 0 | 15 | 0 | 4 |
| Harlow 4ths | 3 | 0 | 3 | 0 | 31 | 142 | 3 |
| Old Albanians 5ths | 3 | 0 | 3 | 0 | 7 | 79 | 2 |