Chingford 1st XV
see below
COACHES / MGT TEAM
BACKS COACH: Stefan Smith - 07525 750808 - stefan.smith07@gmail.com
FORWARDS COACH: Peter Christy - 07957 167293 - peter@matthews-printers.co.uk
TECHNICAL ADVISOR: Andy Hall
!st XV CAPTAIN: Ben Jaynes
MANAGER: Phil Howell - 07768 236913 - ph@cdlfm.com
ASSISTANT MANAGER: Gary Hollis
PHYSIOTHERAPIST AND REHABILITATION: Jon Cree
TRAINING
Tuesday and Thursday Evening 7.30pm
LATEST MATCH REPORT
- 30 Jan 2010 Chingford 1st XV v Woodford RFCAfter two horrendous defeats Chingford hosted local rivals Woodford at Waltham Way last Saturday. With Chingford now sitting fifth in the table and Woodford 3 points behind in sixth, it was a chance for more...
FIXTURES & ANALYSIS
| Date | Comp | Opposition | H/A | Result | F | A | Info |
|---|---|---|---|---|---|---|---|
| 15 Aug 2009 | Friendly | Chelmsford RFC (Pre-season Friendly) | Home | Win | 35 | 5 | - |
| 22 Aug 2009 | Home | - | |||||
| 29 Aug 2009 | BANK HOLIDAY | - | |||||
| 5 Sep 2009 | League | Letchworth Garden City RFC | Away | Win | 17 | 16 | Report |
| 12 Sep 2009 | League | Civil Service RFC | Home | Win | 30 | 19 | Report |
| 19 Sep 2009 | League | Ruislip RFC | Away | Loss | 11 | 33 | Report |
| 26 Sep 2009 | League | Harpenden RFC | Home | Win | 25 | 0 | Report |
| 3 Oct 2009 | League | Bury St. Edmunds RFC | Away | Win | 16 | 0 | Report |
| 10 Oct 2009 | League | Westcliff RFC | Home | Win | 25 | 13 | Report |
| 17 Oct 2009 | League | Woodford RFC | Away | Loss | 17 | 22 | - |
| 24 Oct 2009 | League | Eton Manor RFC | Home | Win | 20 | 6 | Report |
| 31 Oct 2009 | League | Rochford RFC | Away | Win | 48 | 5 | Report |
| 7 Nov 2009 | League | Brentwood RFC | Home | Win | 18 | 6 | Report |
| 14 Nov 2009 | League | Welwyn RFC | Away | Win | 14 | 0 | Report |
| 21 Nov 2009 | FREE | - | |||||
| 28 Nov 2009 | League | Stevenage Town RFC | Away | Win | 30 | 8 | Report |
| 5 Dec 2009 | League | Staines RFC | Home | Loss | 7 | 13 | Report |
| 12 Dec 2009 | League | Civil Service RFC | Away | Loss | 11 | 13 | Report |
| 19 Dec 2009 | League | Ruislip RFC | Home | Report | |||
| 2 Jan 2010 | League | Ruislip RFC | Home | Loss | 15 | 54 | Report |
| 9 Jan 2010 | League | Harpenden RFC | Away | Report | |||
| 16 Jan 2010 | League | Bury St. Edmunds RFC | Home | Report | |||
| 23 Jan 2010 | League | Westcliff RFC | Away | Loss | 3 | 36 | - |
| 30 Jan 2010 | League | Woodford RFC | Home | Win | 10 | 9 | Report |
| 6 Feb 2010 | FREE | - | |||||
| 13 Feb 2010 | League | Eton Manor RFC | Away | - | |||
| 20 Feb 2010 | League | Rochford RFC | Home | - | |||
| 27 Feb 2010 | League | Harpenden RFC | Away | - | |||
| 6 Mar 2010 | League | Brentwood RFC | Away | - | |||
| 13 Mar 2010 | League | Welwyn RFC | Home | - | |||
| 20 Mar 2010 | League | Stevenage Town RFC | Home | - | |||
| 27 Mar 2010 | League | Staines RFC | Away | - | |||
| 3 Apr 2010 | League | Bury St. Edmunds RFC | Home | - | |||
| 10 Apr 2010 | League | Letchworth Garden City RFC | Home | - |
LONDON 1 NORTH LEAGUE
| POS | TEAM | PL | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1. | Staines | 18 | 15 | 1 | 2 | 31 |
| 2. | Civil Service | 17 | 15 | 0 | 2 | 30 |
| 3. | Westcliff | 17 | 14 | 0 | 3 | 28 |
| 4. | Ruislip | 16 | 11 | 1 | 4 | 23 |
| 5. | Chingford | 17 | 11 | 0 | 6 | 22 |
| 6. | Woodford | 18 | 8 | 2 | 8 | 18 |
| 7. | Letchworth Gdn City | 16 | 10 | 0 | 6 | 18 |
| 8. | Eton Manor | 17 | 6 | 2 | 9 | 14 |
| 9. | Bury St. Edmunds | 16 | 5 | 2 | 9 | 12 |
| 10. | Stevenage Town | 15 | 6 | 0 | 9 | 12 |
| 11. | Brentwood | 17 | 5 | 1 | 11 | 11 |
| 12. | Rochford | 17 | 3 | 1 | 13 | 7 |
| 13. | Harpenden | 16 | 3 | 1 | 12 | 7 |
| 14. | Welwyn | 17 | 0 | 1 | 16 | -3 |



















