Chingford 1st XV
1ST XV SQUAD COACHING / MANAGEMENT TEAM
PLAYER/FORWARDS COACH: GUY GAVAN - 07780335927 - guy.gavan@besso.co.uk
PLAYER/BACKS COACH: NEIL STARLING - neilstarling@hotmail.com
1ST XV CAPTAIN: MICHAEL LEE - 07796975793 - Michael.Lee@besso.co.uk
1ST XV SQUAD MANAGER: Phil Howell - 07768 236913 - ph@cdlfm.com
ASSISTANT MANAGER: Gary Hollis
PHYSICAL THERAPIST AND REHABILITATION: Sarah Brown - 07860 330271 - sarah.brown_1@yahoo.co.uk
TRAINING
Tuesday and Thursday Evening 7.30pm
LATEST MATCH REPORT
- 28 Jan 2012 Chingford 5 v Bury St Edmunds 592. James Williamsmore...
FIXTURES & ANALYSIS
| Date | Comp | Opposition | H/A | Result | F | A | Info |
|---|---|---|---|---|---|---|---|
| 30 Jun 2011 | Home | Report | |||||
| 20 Aug 2011 | Friendly | Woodford RFC | Home | Draw | 5 | 5 | Report |
| 3 Sep 2011 | League | Old Colfeians RFC | Home | Win | 29 | 18 | Report |
| 10 Sep 2011 | League | Eton Manor RFC | Away | Win | 14 | 3 | Report |
| 17 Sep 2011 | League | Ruislip RFC | Home | Win | 10 | 7 | Report |
| 24 Sep 2011 | League | Brentwood RFC | Away | Loss | 21 | 29 | Report |
| 1 Oct 2011 | League | Braintree RFC | Home | Win | 25 | 22 | Report |
| 8 Oct 2011 | League | Bury St. Edmunds RFC | Away | Loss | 6 | 64 | Report |
| 15 Oct 2011 | League | Diss RFC | Home | Loss | 11 | 30 | Report |
| 22 Oct 2011 | League | North Walsham RFC | Away | Win | 25 | 20 | Report |
| 29 Oct 2011 | League | Colchester RFC | Home | Loss | 11 | 33 | Report |
| 5 Nov 2011 | Report | ||||||
| 12 Nov 2011 | League | Rochford RFC | Away | Win | 22 | 16 | Report |
| 19 Nov 2011 | League | Thurrock RFC | Home | Loss | 3 | 59 | Report |
| 26 Nov 2011 | Report | ||||||
| 3 Dec 2011 | League | Letchworth Garden City RFC | Away | Loss | 0 | 39 | Report |
| 10 Dec 2011 | League | Hammersmith & Fulham RFC | Home | Win | 22 | 19 | Report |
| 17 Dec 2011 | League | Eton Manor RFC | Home | Loss | 3 | 48 | Report |
| 24 Dec 2011 | - | ||||||
| 31 Dec 2011 | - | ||||||
| 7 Jan 2012 | League | Ruislip RFC | Away | Loss | 15 | 62 | Report |
| 14 Jan 2012 | League | Brentwood RFC | Home | Win | 21 | 15 | Report |
| 21 Jan 2012 | League | Braintree RFC | Away | Win | 15 | 12 | Report |
| 28 Jan 2012 | League | Bury St. Edmunds RFC | Home | Loss | 5 | 59 | Report |
| 4 Feb 2012 | League | Diss RFC | Away | Report | |||
| 11 Feb 2012 | League | Diss RFC | Away | Report | |||
| 18 Feb 2012 | League | North Walsham RFC | Home | Report | |||
| 25 Feb 2012 | Report | ||||||
| 3 Mar 2012 | League | Colchester RFC | Away | Report | |||
| 10 Mar 2012 | League | Rochford RFC | Home | Report | |||
| 17 Mar 2012 | Report | ||||||
| 24 Mar 2012 | League | Thurrock RFC | Away | Report | |||
| 31 Mar 2012 | League | Letchworth Garden City RFC | Home | Report | |||
| 7 Apr 2012 | Report | ||||||
| 14 Apr 2012 | League | Hammersmith & Fulham RFC | Away | Report | |||
| 21 Apr 2012 | League | Old Colfeians RFC | Away | Report | |||
| 28 Apr 2012 | Report |






























