Fixtures
| Date | Comp | Opposition | H/A | Result | F | A | Info | |
|---|---|---|---|---|---|---|---|---|
| 4 Sep 2011 | Training | Home | Report | |||||
| 11 Sep 2011 | Training | Home | Report | |||||
| 18 Sep 2011 | Training | Home | Report | |||||
| 25 Sep 2011 | Training | Home | Report | |||||
| 2 Oct 2011 | Friendly | Eton Manor RFC & Hackney Bulls RFC | Home | Report | KO | |||
| 9 Oct 2011 | Cup | Upminster RFC Festival | Away | Report | KO | |||
| 16 Oct 2011 | Cup | Southend RFC Festival | Away | Report | KO | |||
| 23 Oct 2011 | Training | Report | KO | |||||
| 30 Oct 2011 | Friendly | Southend RFC | Home | Report | KO | |||
| 6 Nov 2011 | Friendly | Upminster RFC & Bishop Stortford RFC | Away | Report | KO | |||
| 13 Nov 2011 | Friendly | Thurrock RFC & Wanstead RFC and Ongar RFC | Home | Report | KO | |||
| 20 Nov 2011 | Training | Home | Report | |||||
| 27 Nov 2011 | Friendly | Harlow RFC | Away | Loss | 4 | 14 | Report | Game 1. Harlow 1-1 Chingford Cougars A great opener, both teams started well with plenty of chances, but both teams tag defence was proving to be very good. Conor Harding opened the scoring with a great length of the field try, but after a lot of good work Harlow equalised to level the match.
Game 2. Harlow 5-3 Chingford Jaguars Another good match up, Harlow started off stronger with some good play and opened the scoring. Chingford began the fight back, and with tries from Oliver Harris, another from Connor Harding, and a first ever try for Vincenzo Crosara pushed Harlow all the way but Harlow proved too strong to take the match.
Game 3. Harlow 8-0 Chingford Harlow took control of the final game early and never let up, although Chingford were tagging really well. One of the Harlow players scored five of the eight tries and was just that little bit quicker to the line, a great effort from the children.
Overall score. Harlow 14-4 Chingford. |
| 4 Dec 2011 | Friendly | Finchley RFC & Hammersmith and Fulham RFC | Away | Win | 14 | 7 | Report | Under 7’s – The Mini Vikings. Game 1. Finchley 4-7 Chingford. A great start for the Mini Vikings of the Ching. Out of the blocks like Thor and his hammer, the children came to play and as one of our coaches said, “although it was cold, they looked like they loved it, and the results reflected that”. Tries from Jake Luxford, Oliver Harris, Simeon West, and Conor Harding proved to be too far for the home side to catch in the end. A great opener.
Game 2. Finchley 1-6 Chingford The children came out on fire once more, some great tagging, and passing led to another victory. Again tries from Oliver Harris, Ethan Gray, Conor Harding, and Jake Luxford, and the Fereos boys, Anthony and Andreas, proved too strong for the home side and the win was Chingford’s.
Game 3. Hammersmith 2-1 Chingford. This was a massive game, massive being 11-a side, 22 children all going for it, Conor Harding volunteered to make up the numbers on Hammersmith’s side as the wind was really biting so all of the children played. This was great to watch. End to end, side to side, some great passing by Bradley Fisher, Oliver Harris, Jack Prentice, Seb Short led to an opening try. Just as we thought we were in the driving seat. Hammersmith “hammered” back with an equalising try. Tagging was great from both sides, and the Hammersmith boys went over for the winning try, scored no less by our own Conor Harding. A great end to the mornings rugby, lots of smiling faces. Coach Gray commented after, “All the children got some fantastic tags , with some excellent defending on our try line, fundamentally though they played like a team, a real team, looking for each other when they got tagged and impressively, before they ran into trouble. All in all I thought today was great, and a few of the parents also commented to that fact too”.
|
| 11 Dec 2011 | Friendly | Dagenham RFC & Rochford RFC | Home | Report | KO | |||
| 18 Dec 2011 | Carol Service | Home | Report | |||||
| 25 Dec 2011 | Christmas Day | Report | ||||||
| 1 Jan 2012 | New Years Day | Report | ||||||
| 8 Jan 2012 | Friendly | Romford RFC | Away | Report | KO | |||
| 15 Jan 2012 | Friendly | Cheshunt RFC & Harlow RFC | Home | Report | KO | |||
| 22 Jan 2012 | Training | Home | Report | |||||
| 29 Jan 2012 | Friendly | Woodford RFC & Westcliff RFC | Away | Report | KO | |||
| 5 Feb 2012 | Friendly | Stanford Le Hope RFC | Away | Report | KO | |||
| 12 Feb 2012 | Friendly | Dagenham RFC & Maldon RFC | Away | Report | KO | |||
| 19 Feb 2012 | Training | Home | Report |



