


| POS | TEAM | PL | PTS |
|---|---|---|---|
| 1. | Diss | 9 | 18 |
| 2. | Staines | 9 | 16 |
| 3. | Civil Service | 9 | 13 |
| 4. | Bury St. Edmunds | 9 | 11 |
| 5. | Woodford | 9 | 8 |
| 6. | Letchworth Gdn City | 9 | 8 |
| 7. | Ruislip | 9 | 8 |
| 8. | Westcliff | 9 | 7 |
| 9. | Stevenage Town | 9 | 7 |
| 10. | Chingford | 9 | 7 |
Last
- 22 Dec 2008
PREVIOUS RESULTS
Next
- 22 Nov 2008
PREVIOUS RESULTS
- 04/12/08 Youth - Under 14 Sunday 7th December
- 29/10/08 Chingford Consecutive Lunches
- 20/10/08 Ha Ha Halloween Party
- 24/09/08 Ladies Night Cabaret
- 22/09/08 Chingford's Diner's Club







